Limited Time Sale$28.91 cheaper than the new price!!
| Management number | 216241531 | Release Date | 2026/04/19 | List Price | $19.28 | Model Number | 216241531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 350520015030 774908661853 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablets |
| Brand Name | Optimox |
| Unit Count | 30 Count |
| Manufacturer | Optimox |
| Model Number | 1503 |
| Number of Items | 1 |
| Product Benefits | Nutritional Support, Thyroid Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iodine |
| Manufacturer Part Number | 1503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form